Aquarium Type | Typical Budget | Best Suited To |
|---|---|---|
| Basic beginner | £150–£300 | First-time fishkeepers |
| 60L | £200–£500 | Small community aquariums |
| 100L | £300–£800 | Community fish & planted tanks |
| 200L | £500–£1,500 | Larger community aquariums |
| 300L | £800–£2,000 | Large aquascapes & fish |
| 500L+ | £2,000–£5,000+ | Large feature aquariums |
| Premium aquascape | £700–£1,500+ | High-quality planted displays |
| Bespoke aquarium | £1,500–£5,000+ | Custom residential projects |
| Commercial / luxury | £5,000–£10,000+ | Hotels, offices & commercial displays |
UK Aquarium Cost Comparison
Comparison of indicative initial setup costs for different aquarium types in the UK.
| type | low | high |
|---|---|---|
| Basic beginner | 150 | 300 |
| 60L aquarium | 200 | 500 |
| 100L aquarium | 300 | 800 |
| 200L aquarium | 500 | 1,500 |
| 300L aquarium | 800 | 2,000 |
| 500L+ aquarium | 2,000 | 5,000 |
| Premium aquascape | 700 | 1,500 |
| Bespoke aquarium | 1,500 | 5,000 |
| Commercial / luxury | 5,000 | 10,000 |